Thane, Maharashtra
GST No. 27AALFC3989K1ZQ
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Fuel Type | Diesel |
| Material | Mild Steel |
| Color | Red |
| Country of Origin | Made in India |
| No Of Wheel | 4 |
| Finish | Painted |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering New Kitchen Van.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Color | White,metal browen |
| Fuel Type | CNG, Diesel |
| Gross Vehicle Weight(in KG) | 3500 |
| Type | Non AC |
| Material | Mild Steel |
| Use | Food vechail,icecream parlour |
| Vehicle Model | Tats ace |
| Finish | Painted |
Catering to the requirements of our clients, we are involved in offering Stylish Kitchen Van.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Type | Non AC |
| Material | Mild Steel |
| No. Of Wheels | 4 |
| Surface Finish | Painted |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
We are ranked on top by offering the best quality of Green Kitchen Van which is known for its remarkable finish and quality.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Type | Non AC |
| No. Of Wheels | 4 |
| Fuel Type | Diesel |
| Gross Vehicle Weight(in KG) | 3500 |
| Material | Mild Steel |
| Finish | Painted |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Tandoor Kitchen Van.
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Type | Non AC |
| Fuel Type | Diesel |
| Gross Vehicle Weight(in KG) | 3500 (KG) |
| Material | Mild Steel |
| No. of wheels | 4 |
| Country of Origin | Made in India |
Being a quality oriented organization, we are involved in providing a supreme quality range of Commercial Kitchen Van.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Type | Non AC |
| Fuel Type | Diesel |
| Gross Vehicle Weight(in KG) | 3500 (KG) |
| No. of wheels | 4 |
| Country of Origin | Made in India |
| Finish | Painted |
With the help of our expert team members, we have been able to provide Non AC Kitchen Van.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Type | Non AC |
| Material | Mild Steel |
| No. Of Wheels | 4 |
| Fuel Type | Diesel |
| Gross Vehicle Weight(in KG) | 3500 (KG) |
| Country of Origin | Made in India |
Matching up with the ever increasing requirements of the customers, we are engaged in providing Kitchen Diesel Van.
Explore More Products
© Cargo Craft. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited