Thane, Maharashtra
GST No. 27AALFC3989K1ZQ
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Food Van |
| Fuel Type | Diesel |
| Brand | Cargo Craft |
| Type | Non AC |
| No. Of Wheels | 4/3 |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Fuel Type | Diesel |
| Type | Non AC |
| Material | Mild Steel |
| Country of Origin | Made in India |
| No Of Wheel | 4 |
| Finish | Painted |
Leveraging the skills of our qualified team of professionals, we are instrumental in offering a wide range of Non AC Fast Food Van.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Type | Non AC |
| No. Of Wheels | 4 |
| Fuel Type | Diesel |
| Gross Vehicle Weight(in KG) | 3500 (KG) |
| Material | Mild Steel |
| Country of Origin | Made in India |
Products available as per the customer requirement, Our products is highly appreciatezd by customers.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Type | Non AC |
| Gross Vehicle Weight(in KG) | 3500 (KG) |
| Fuel Type | Diesel |
| No. of wheels | 4 |
| Country of Origin | Made in India |
| Material | Mild Steel |
Matching up with the requirements of our clients, we are involved in offering Designer Food Van.
Approx. Rs 2,69,998 / PieceGet Latest Price
Product Details:| Type | Non AC |
| No. Of Wheels | 4 |
| Fuel Type | Diesel |
| Gross Vehicle Weight(in KG) | 3500 (KG) |
| Material | Mild Steel |
| Country of Origin | Made in India |
We have gained a remarkable position in the market that is involved in offering Diesel Food Van.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Type | Non AC |
| No. Of Wheels | 4 |
| Fuel Type | Diesel |
| Gross Vehicle Weight(in KG) | 3500 (KG) |
| Material | Mild Steel |
| Country of Origin | Made in India |
Keeping the diverse requirements of customers in mind, we are instrumental in providing Street Food Van.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Type | Non AC |
| Material | Mild Steel |
| Fuel Type | Diesel |
| Gross Vehicle Weight(in KG) | 3500 (KG) |
| Country of Origin | Made in India |
| Number of Wheels | 4 |
As per the needs and requirements of our clients, we are involved in providing Commercial Food Van.
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Type | Non AC |
| No. Of Wheels | 4 |
| Fuel Type | Diesel |
| Gross Vehicle Weight(in KG) | 3500 (KG) |
| Material | Mild Steel |
| Country of Origin | Made in India |
Owing to our in-depth knowledge in this domain, we are specialized in providing Food Van.
Explore More Products
© Cargo Craft. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited